Usage Statistics for tkprinting.co.za

Summary Period: February 2026
Generated 01-Mar-2026 14:50 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 477
Total Files 451
Total Pages 17
Total Visits 14
Total KBytes 275
Total Unique Sites 19
Total Unique URLs 447
Total Unique Referrers 3
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 8
Hits per Day 17 25
Files per Day 16 17
Pages per Day 0 4
Sites per Day 0 4
Visits per Day 0 4
KBytes per Day 10 91
Hits by Response Code
Undefined response code 4.82% 23
Code 200 - OK 94.55% 451
Code 404 - Not Found 0.63% 3

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 25 5.24% 16 3.55% 4 23.53% 1 7.14% 3 15.79% 91 32.95%
2 17 3.56% 17 3.77% 1 5.88% 1 7.14% 2 10.53% 1 0.47%
3 17 3.56% 17 3.77% 1 5.88% 1 7.14% 2 10.53% 2 0.58%
4 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
5 14 2.94% 14 3.10% 0 0.00% 0 0.00% 1 5.26% 1 0.32%
6 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
7 17 3.56% 17 3.77% 1 5.88% 1 7.14% 2 10.53% 2 0.60%
8 17 3.56% 16 3.55% 0 0.00% 0 0.00% 2 10.53% 1 0.36%
9 18 3.77% 16 3.55% 1 5.88% 1 7.14% 2 10.53% 23 8.51%
10 17 3.56% 17 3.77% 1 5.88% 1 7.14% 2 10.53% 2 0.60%
11 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
12 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
13 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
14 19 3.98% 17 3.77% 2 11.76% 2 14.29% 3 15.79% 24 8.73%
15 17 3.56% 16 3.55% 0 0.00% 0 0.00% 2 10.53% 1 0.36%
16 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
17 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
18 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
19 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
20 17 3.56% 16 3.55% 0 0.00% 0 0.00% 2 10.53% 6 2.04%
21 17 3.56% 16 3.55% 0 0.00% 0 0.00% 2 10.53% 6 2.04%
22 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
23 19 3.98% 16 3.55% 2 11.76% 2 14.29% 3 15.79% 35 12.57%
24 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
25 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
26 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
27 16 3.35% 16 3.55% 0 0.00% 0 0.00% 1 5.26% 1 0.36%
28 22 4.61% 16 3.55% 4 23.53% 4 28.57% 4 21.05% 68 24.77%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 2 56 11.74% 2 56 12.42% 0 0 0.00% 0 4 1.27%
2 0 1 0.21% 0 1 0.22% 0 1 5.88% 0 1 0.23%
3 0 1 0.21% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 57 11.95% 2 57 12.64% 0 1 5.88% 0 4 1.38%
5 0 1 0.21% 0 0 0.00% 0 1 5.88% 0 11 4.06%
6 0 1 0.21% 0 1 0.22% 0 1 5.88% 0 1 0.22%
7 2 56 11.74% 2 56 12.42% 0 0 0.00% 0 4 1.27%
8 0 2 0.42% 0 0 0.00% 0 0 0.00% 0 5 1.68%
9 0 2 0.42% 0 0 0.00% 0 1 5.88% 1 22 8.14%
10 2 57 11.95% 2 56 12.42% 0 0 0.00% 0 4 1.27%
11 0 5 1.05% 0 1 0.22% 0 3 17.65% 2 45 16.51%
12 0 3 0.63% 0 0 0.00% 0 2 11.76% 1 34 12.20%
13 2 56 11.74% 2 56 12.42% 0 0 0.00% 0 4 1.27%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 2 56 11.74% 2 56 12.42% 0 0 0.00% 0 4 1.27%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 0.42% 0 0 0.00% 0 1 5.88% 1 22 8.14%
19 2 56 11.74% 2 56 12.42% 0 0 0.00% 0 4 1.27%
20 0 10 2.10% 0 0 0.00% 0 5 29.41% 4 106 38.34%
21 0 1 0.21% 0 1 0.22% 0 1 5.88% 0 1 0.23%
22 1 54 11.32% 1 54 11.97% 0 0 0.00% 0 3 1.23%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 5 1.05% 3 1.03% /
2 1 0.21% 0 0.02% /.well-known/acme-challenge/-1450RZUT8NTLGTK175V6DQ8DCPEOPDB
3 1 0.21% 0 0.02% /.well-known/acme-challenge/-1S3N973UEUO1MUUIKYFIM8EIOQDBE6G
4 1 0.21% 0 0.02% /.well-known/acme-challenge/-2-CNNIJ_F02BQJS1KL81XSP1GMNGY4-
5 1 0.21% 0 0.02% /.well-known/acme-challenge/-BGX8SN71LZZ79Q3H7V2S1VBIUSPFN_O
6 1 0.21% 0 0.02% /.well-known/acme-challenge/-JDP_SNEVKEE0TTL22VZ611FVMSBVBGA
7 1 0.21% 0 0.02% /.well-known/acme-challenge/-LFZIZ-FZ4-G1NQ7-6OX4_Q2CNXYYS4K
8 1 0.21% 0 0.02% /.well-known/acme-challenge/-UNH9MROHXIT-3A930FP23TJ2D43QX9Z
9 1 0.21% 0 0.02% /.well-known/acme-challenge/05L4DRXKZFL18LL87-033EAK9K7FA-KK
10 1 0.21% 0 0.02% /.well-known/acme-challenge/06LEMO7DCPHRGW8222RU8IZODJWKYNEA
11 1 0.21% 0 0.02% /.well-known/acme-challenge/06_P-08G0LDT2F_GJEE6XY4FH5OMSVIA
12 1 0.21% 0 0.02% /.well-known/acme-challenge/087G7LV3GMTRA87Z1OSRBW-PCWOIRWDJ
13 1 0.21% 0 0.02% /.well-known/acme-challenge/0ADSMETFP8W4RNYIYVEPKKBH2_5Z553K
14 1 0.21% 0 0.02% /.well-known/acme-challenge/0CZKW1CM7DM188MYB2LD862T6M-5QXSO
15 1 0.21% 0 0.02% /.well-known/acme-challenge/0D_CV1U11UUD33OEJF34XLWQ97NL4WK7
16 1 0.21% 0 0.02% /.well-known/acme-challenge/0H4NE6HHKMYVNTC7K-K7TE6X93_B1-E1
17 1 0.21% 0 0.02% /.well-known/acme-challenge/0IWO24942TH5__Z0NH5VFS-KSV5OMZ-O
18 1 0.21% 0 0.02% /.well-known/acme-challenge/0MQRV5__8NV381DT0IS3ZL6-LWGB59RC
19 1 0.21% 0 0.02% /.well-known/acme-challenge/0TBJX3SY4RBLVSNKHYYWUQDDA7TRPQHV
20 1 0.21% 0 0.02% /.well-known/acme-challenge/0U8A8BMNZPWCKEO5SMM87AP6Z72YX79A
21 1 0.21% 0 0.02% /.well-known/acme-challenge/0UGJKMY-OVJLI9ZZTVJQTE9HWETPEQ-V
22 1 0.21% 0 0.02% /.well-known/acme-challenge/0Z14A56MM7AMFND1_AA2K95YNW_CJHRL
23 1 0.21% 0 0.02% /.well-known/acme-challenge/0_85XXYKS3C7N-V7WH1O93WF14DV8D_J
24 1 0.21% 0 0.02% /.well-known/acme-challenge/16NON10N807B1GUF3V65GOV85UZP3MMJ
25 1 0.21% 0 0.02% /.well-known/acme-challenge/174UQFAHB-6GNO8249MG1STYZIAHI8VT
26 1 0.21% 0 0.02% /.well-known/acme-challenge/188GGC62EOIW_P48O_H5WL8M5POHX6ZT
27 1 0.21% 0 0.02% /.well-known/acme-challenge/1BVQQTD-J32E2GEL3RX5UV05O_IR4SCU
28 1 0.21% 0 0.02% /.well-known/acme-challenge/1CLPPDS5O247DP56LKGLI4UIKOE9WWD4
29 1 0.21% 0 0.02% /.well-known/acme-challenge/1CU47F1I-7LZ9ULHQJFF5JTX424H87YY
30 1 0.21% 0 0.02% /.well-known/acme-challenge/1E7O3LMI36KSY25407-YA3HJLX4J707G

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 5 1.05% 3 1.03% /
2 1 0.21% 0 0.02% /.well-known/acme-challenge/-1450RZUT8NTLGTK175V6DQ8DCPEOPDB
3 1 0.21% 0 0.02% /.well-known/acme-challenge/-1S3N973UEUO1MUUIKYFIM8EIOQDBE6G
4 1 0.21% 0 0.02% /.well-known/acme-challenge/-2-CNNIJ_F02BQJS1KL81XSP1GMNGY4-
5 1 0.21% 0 0.02% /.well-known/acme-challenge/-BGX8SN71LZZ79Q3H7V2S1VBIUSPFN_O
6 1 0.21% 0 0.02% /.well-known/acme-challenge/-JDP_SNEVKEE0TTL22VZ611FVMSBVBGA
7 1 0.21% 0 0.02% /.well-known/acme-challenge/-LFZIZ-FZ4-G1NQ7-6OX4_Q2CNXYYS4K
8 1 0.21% 0 0.02% /.well-known/acme-challenge/-UNH9MROHXIT-3A930FP23TJ2D43QX9Z
9 1 0.21% 0 0.02% /.well-known/acme-challenge/05L4DRXKZFL18LL87-033EAK9K7FA-KK
10 1 0.21% 0 0.02% /.well-known/acme-challenge/06LEMO7DCPHRGW8222RU8IZODJWKYNEA

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 1.05% 13 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 1.05% 13 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 446 93.50% 446 98.89% 28 10.12% 0 0.00% serv20.dsserverjhb3.com
2 8 1.68% 0 0.00% 90 32.59% 1 7.14% 2.64.10.34.bc.googleusercontent.com
3 2 0.42% 0 0.00% 22 8.14% 1 7.14% 137.184.124.244
4 2 0.42% 0 0.00% 22 8.14% 1 7.14% 157.230.225.233
5 2 0.42% 0 0.00% 22 8.14% 1 7.14% 161.35.46.255
6 2 0.42% 0 0.00% 22 8.14% 1 7.14% 206.189.232.54
7 2 0.42% 0 0.00% 22 8.14% 1 7.14% 209.38.211.208
8 2 0.42% 0 0.00% 22 8.13% 2 14.29% ec2-98-87-115-128.compute-1.amazonaws.com
9 1 0.21% 0 0.00% 0 0.00% 0 0.00% 147.185.132.162
10 1 0.21% 1 0.22% 1 0.23% 1 7.14% 147.185.132.210
11 1 0.21% 1 0.22% 1 0.23% 1 7.14% 198.235.24.177
12 1 0.21% 0 0.00% 0 0.00% 0 0.00% 198.235.24.236
13 1 0.21% 1 0.22% 1 0.22% 1 7.14% 198.235.24.79
14 1 0.21% 0 0.00% 0 0.00% 0 0.00% 205.210.31.199
15 1 0.21% 1 0.22% 1 0.23% 1 7.14% 205.210.31.87
16 1 0.21% 0 0.00% 5 1.68% 0 0.00% 74.7.228.10
17 1 0.21% 0 0.00% 5 1.68% 0 0.00% 74.7.230.27
18 1 0.21% 1 0.22% 0 0.11% 1 7.14% benevolent.monitoring.internet-measurement.com
19 1 0.21% 0 0.00% 11 4.07% 1 7.14% ec2-107-21-11-47.compute-1.amazonaws.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 1.68% 0 0.00% 90 32.59% 1 7.14% 2.64.10.34.bc.googleusercontent.com
2 446 93.50% 446 98.89% 28 10.12% 0 0.00% serv20.dsserverjhb3.com
3 2 0.42% 0 0.00% 22 8.14% 1 7.14% 157.230.225.233
4 2 0.42% 0 0.00% 22 8.14% 1 7.14% 209.38.211.208
5 2 0.42% 0 0.00% 22 8.14% 1 7.14% 137.184.124.244
6 2 0.42% 0 0.00% 22 8.14% 1 7.14% 161.35.46.255
7 2 0.42% 0 0.00% 22 8.14% 1 7.14% 206.189.232.54
8 2 0.42% 0 0.00% 22 8.13% 2 14.29% ec2-98-87-115-128.compute-1.amazonaws.com
9 1 0.21% 0 0.00% 11 4.07% 1 7.14% ec2-107-21-11-47.compute-1.amazonaws.com
10 1 0.21% 0 0.00% 5 1.68% 0 0.00% 74.7.230.27

Top 3 of 3 Total Referrers
# Hits Referrer
1 472 98.95% - (Direct Request)
2 3 0.63% http://tkprinting.co.za.41-203-13-251.cpanel.site/
3 2 0.42% http://www.tkprinting.co.za.41-203-13-251.cpanel.site/

Top 10 of 10 Total User Agents
# Hits User Agent
1 446 93.50% Cpanel-HTTP-Client/1.0
2 8 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 7 1.47% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 6 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 4 0.84% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
6 2 0.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 1 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 1 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
9 1 0.21% Mozilla/5.0 (X11; Linux x86_64; rv:138.0) Gecko/20100101 Firefox/138.0
10 1 0.21% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for February 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 458 96.02% 447 99.11% 152 55.03% Commercial (com)
2 19 3.98% 4 0.89% 124 44.97% Unresolved/Unknown


Generated by Webalizer Version 2.23