Usage Statistics for tkprinting.co.za

Summary Period: April 2026
Generated 21-Apr-2026 14:33 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 93
Total Files 42
Total Pages 62
Total Visits 29
Total KBytes 308
Total Unique Sites 37
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 11
Hits per Day 4 16
Files per Day 2 11
Pages per Day 3 11
Sites per Day 1 6
Visits per Day 1 4
KBytes per Day 15 67
Hits by Response Code
Undefined response code 46.24% 43
Code 200 - OK 45.16% 42
Code 404 - Not Found 8.60% 8

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 4 4.30% 0 0.00% 2 3.23% 1 3.45% 3 8.11% 9 3.00%
2 2 2.15% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 9 3.00%
3 3 3.23% 1 2.38% 1 1.61% 1 3.45% 2 5.41% 5 1.71%
4 11 11.83% 11 26.19% 11 17.74% 3 10.34% 3 8.11% 4 1.14%
5 13 13.98% 9 21.43% 10 16.13% 1 3.45% 3 8.11% 16 5.22%
6 6 6.45% 1 2.38% 2 3.23% 2 6.90% 4 10.81% 32 10.48%
7 16 17.20% 11 26.19% 11 17.74% 2 6.90% 6 16.22% 26 8.38%
8 3 3.23% 1 2.38% 2 3.23% 2 6.90% 2 5.41% 1 0.22%
9 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 5 1.50%
10 2 2.15% 2 4.76% 2 3.23% 2 6.90% 2 5.41% 1 0.42%
11 4 4.30% 0 0.00% 1 1.61% 1 3.45% 3 8.11% 32 10.26%
12 2 2.15% 0 0.00% 0 0.00% 0 0.00% 2 5.41% 9 3.00%
13 5 5.38% 0 0.00% 5 8.06% 4 13.79% 4 10.81% 34 10.89%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 2.15% 2 4.76% 2 3.23% 2 6.90% 2 5.41% 1 0.21%
16 1 1.08% 1 2.38% 1 1.61% 1 3.45% 1 2.70% 0 0.11%
17 7 7.53% 2 4.76% 4 6.45% 3 10.34% 3 8.11% 35 11.21%
18 1 1.08% 0 0.00% 0 0.00% 0 0.00% 1 2.70% 0 0.00%
19 6 6.45% 0 0.00% 6 9.68% 2 6.90% 2 5.41% 67 21.79%
20 4 4.30% 1 2.38% 2 3.23% 2 6.90% 2 5.41% 23 7.48%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 13 13.98% 0 10 23.81% 0 11 17.74% 1 12 3.83%
3 0 5 5.38% 0 1 2.38% 0 2 3.23% 1 23 7.38%
4 0 12 12.90% 0 9 21.43% 0 10 16.13% 1 29 9.49%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 2 2.15% 0 0 0.00% 0 2 3.23% 0 0 0.00%
9 0 3 3.23% 0 0 0.00% 0 1 1.61% 0 10 3.11%
10 0 2 2.15% 0 0 0.00% 0 0 0.00% 0 9 3.00%
11 0 1 1.08% 0 1 2.38% 0 1 1.61% 0 1 0.21%
12 0 2 2.15% 0 2 4.76% 0 2 3.23% 0 1 0.21%
13 0 3 3.23% 0 1 2.38% 0 1 1.61% 0 10 3.21%
14 0 2 2.15% 0 1 2.38% 0 1 1.61% 0 5 1.71%
15 0 6 6.45% 0 1 2.38% 0 5 8.06% 2 34 11.11%
16 0 3 3.23% 0 0 0.00% 0 2 3.23% 2 34 10.89%
17 0 6 6.45% 0 3 7.14% 0 3 4.84% 0 2 0.62%
18 0 5 5.38% 0 2 4.76% 0 2 3.23% 0 6 1.81%
19 0 7 7.53% 0 2 4.76% 0 3 4.84% 2 30 9.79%
20 0 10 10.75% 0 9 21.43% 0 9 14.52% 0 7 2.22%
21 0 1 1.08% 0 0 0.00% 0 0 0.00% 0 5 1.50%
22 0 8 8.60% 0 0 0.00% 0 6 9.68% 4 76 24.78%
23 0 2 2.15% 0 0 0.00% 0 1 1.61% 1 16 5.13%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 42 45.16% 14 4.54% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 42 45.16% 14 4.54% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 42 45.16% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 42 45.16% 27 100.00% /

Top 30 of 37 Total Sites
# Hits Files KBytes Visits Hostname
1 10 10.75% 9 21.43% 2 0.72% 1 3.45% 74.7.227.130
2 9 9.68% 9 21.43% 2 0.72% 1 3.45% 74.7.227.23
3 9 9.68% 9 21.43% 2 0.72% 1 3.45% 74.7.243.237
4 8 8.60% 4 9.52% 3 0.83% 4 13.79% internettl.org
5 5 5.38% 0 0.00% 56 18.16% 1 3.45% 45.82.78.111
6 4 4.30% 0 0.00% 19 6.00% 0 0.00% 74.7.230.11
7 4 4.30% 0 0.00% 18 5.99% 0 0.00% 74.7.244.22
8 3 3.23% 0 0.00% 34 10.89% 1 3.45% 172.121.223.113
9 2 2.15% 0 0.00% 11 3.63% 1 3.45% 104.165.105.130
10 2 2.15% 0 0.00% 22 7.27% 1 3.45% 134.122.111.19
11 2 2.15% 0 0.00% 22 7.27% 1 3.45% 143.110.226.118
12 2 2.15% 0 0.00% 22 7.26% 1 3.45% 165.227.219.231
13 2 2.15% 0 0.00% 9 3.00% 0 0.00% 74.7.175.189
14 2 2.15% 2 4.76% 0 0.16% 1 3.45% 74.7.227.185
15 2 2.15% 0 0.00% 9 3.00% 0 0.00% 74.7.230.42
16 2 2.15% 0 0.00% 9 3.00% 0 0.00% 74.7.241.174
17 2 2.15% 0 0.00% 9 3.00% 0 0.00% 74.7.241.176
18 2 2.15% 1 2.38% 0 0.11% 1 3.45% ec2-35-94-129-121.us-west-2.compute.amazonaws.com
19 2 2.15% 1 2.38% 0 0.11% 1 3.45% static-218.mailer-static.sajonaramail.com
20 2 2.15% 0 0.00% 0 0.00% 1 3.45% unn-143-244-47-83.datapacket.com
21 1 1.08% 1 2.38% 0 0.11% 1 3.45% 110.222.90.34.bc.googleusercontent.com
22 1 1.08% 0 0.00% 0 0.00% 0 0.00% 130.12.180.144
23 1 1.08% 0 0.00% 0 0.00% 1 3.45% 172.121.218.72
24 1 1.08% 0 0.00% 0 0.11% 1 3.45% 1b2.crawl.securitytrails.com
25 1 1.08% 1 2.38% 1 0.21% 1 3.45% 205.210.31.134
26 1 1.08% 1 2.38% 1 0.21% 1 3.45% 205.210.31.47
27 1 1.08% 1 2.38% 0 0.11% 1 3.45% 241.147.141.34.bc.googleusercontent.com
28 1 1.08% 0 0.00% 11 3.63% 1 3.45% 45.131.155.101
29 1 1.08% 0 0.00% 5 1.50% 0 0.00% 74.7.241.156
30 1 1.08% 0 0.00% 5 1.50% 0 0.00% 74.7.241.158

Top 10 of 37 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.38% 0 0.00% 56 18.16% 1 3.45% 45.82.78.111
2 3 3.23% 0 0.00% 34 10.89% 1 3.45% 172.121.223.113
3 2 2.15% 0 0.00% 22 7.27% 1 3.45% 134.122.111.19
4 2 2.15% 0 0.00% 22 7.27% 1 3.45% 143.110.226.118
5 2 2.15% 0 0.00% 22 7.26% 1 3.45% 165.227.219.231
6 4 4.30% 0 0.00% 19 6.00% 0 0.00% 74.7.230.11
7 4 4.30% 0 0.00% 18 5.99% 0 0.00% 74.7.244.22
8 1 1.08% 0 0.00% 11 3.63% 1 3.45% 45.131.155.101
9 1 1.08% 0 0.00% 11 3.63% 1 3.45% unn-79-127-171-213.datapacket.com
10 2 2.15% 0 0.00% 11 3.63% 1 3.45% 104.165.105.130

Top 4 of 4 Total Referrers
# Hits Referrer
1 63 67.74% - (Direct Request)
2 18 19.35% https://tkprinting.co.za.41-203-13-251.cpanel.site/
3 11 11.83% https://www.tkprinting.co.za.41-203-13-251.cpanel.site/
4 1 1.08% http://www.tkprinting.co.za.41-203-13-251.cpanel.site/

Top 15 of 24 Total User Agents
# Hits User Agent
1 30 32.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 20 21.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 8 8.60% curl/7.61.1
4 6 6.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 3 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.221
6 2 2.15% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
7 2 2.15% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401
8 2 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 2 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 2 2.15% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 2 2.15% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 2 2.15% Scrapy/2.13.4 (+https://scrapy.org)
13 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 1 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 71 76.34% 31 73.81% 280 90.84% Unresolved/Unknown
2 14 15.05% 7 16.67% 26 8.32% Commercial (com)
3 8 8.60% 4 9.52% 3 0.83% Non-Profit (org)


Generated by Webalizer Version 2.23