Web Server Statistics for tkprinting.co.zaProgram started on Sat, Feb 28 2026 at 2:57 PM.
Analyzed requests from Tue, Sep 02 2025 at 7:17 AM to Sat, Feb 28 2026 at 1:40 PM (179.27 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2026 at 2:57 PM.
Successful requests: 162 (11)
Successful requests for pages: 136 (11)
Failed requests: 441 (7)
Distinct files requested: 16 (33)
Distinct hosts served: 88 (274)
Data transferred: 133.09 kilobytes (2.89 kilobytes)
Average data transferred per day: 760 bytes (423 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 29 | 7 | ![]() |
| Oct 2025 | 17 | 17 | ![]() ![]() |
| Nov 2025 | 9 | 9 | ![]() ![]() |
| Dec 2025 | 43 | 43 | ![]() ![]() ![]() |
| Jan 2026 | 34 | 30 | ![]() ![]() ![]() ![]() |
| Feb 2026 | 30 | 30 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8 | 6 | ![]() ![]() |
| Mon | 19 | 17 | ![]() ![]() |
| Tue | 35 | 19 | ![]() ![]() |
| Wed | 22 | 18 | ![]() ![]() |
| Thu | 9 | 7 | ![]() |
| Fri | 19 | 19 | ![]() ![]() |
| Sat | 50 | 50 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 8 | 8 | ![]() |
| 4 | 9 | 7 | ![]() ![]() ![]() |
| 5 | 11 | 11 | ![]() ![]() ![]() |
| 6 | 7 | 5 | ![]() ![]() |
| 7 | 19 | 9 | ![]() ![]() |
| 8 | 14 | 4 | ![]() |
| 9 | 13 | 13 | ![]() ![]() ![]() |
| 10 | 17 | 17 | ![]() ![]() |
| 11 | 5 | 5 | ![]() ![]() |
| 12 | 10 | 10 | ![]() ![]() |
| 13 | 12 | 12 | ![]() ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 13 | 11 | ![]() ![]() ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 5 | 5 | ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 6 | 6 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 2 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 162 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 61 | 11.09% | 74 |
| 12 | 5.51% | 198.235 |
| 11 | 5.11% | 205.210 |
| 10 | 3.46% | 34 |
| 9 | 10.62% | 54 |
| 9 | 13.21% | 35 |
| 8 | 5.58% | 104 |
| 7 | 1.61% | 128.192 |
| 6 | 2.74% | 147.185 |
| 4 | 12.89% | 157.143 |
| 4 | 4.63% | 44 |
| 2 | 4.17% | 93 |
| 2 | 4.17% | 162.43 |
| 2 | 0.94% | 3 |
| 2 | 0.46% | 107 |
| 2 | 6.44% | 185.203 |
| 2 | 0.46% | 87 |
| 2 | 4.17% | 209.95 |
| 1 | 0.46% | 52 |
| 1 | 0.23% | 16 |
| 5 | 2.06% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 28 | https://tkprinting.co.za.41-203-13-251.cpanel.site/ |
| 26 | https://www.tkprinting.co.za.41-203-13-251.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18 | https://www.tkprinting.co.za.41-203-13-251.cpanel.site/ |
| 18 | https://tkprinting.co.za.41-203-13-251.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 61 | 61 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 16 | 16 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 4 | 4 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401 |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 3 | 3 | Scrapy/2.13.4 (+https://scrapy.org) |
| 3 | 3 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 1 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 1 | 1 | Go-http-client/1.1 |
| 26 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 93 | 93 | Netscape (compatible) |
| 2 | 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 19 | 19 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 3 | 6 | 6 | Mozilla |
| 4 | 4 | Mozilla/1 | |
| 4 | 4 | 4 | Scrapy |
| 4 | 4 | Scrapy/2 | |
| 5 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 | |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 26 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 117 | 117 | OS unknown |
| 2 | 18 | 4 | Macintosh |
| 3 | 4 | 4 | Windows |
| 4 | 4 | Unknown Windows | |
| 4 | 12 | 0 | Unix |
| 12 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 162 | 200 OK |
| 25 | 404 Document not found |
| 416 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 134 | 39.00% |
| 1kB- 10kB | 26 | 61.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 136 | 39.00% | [directories] |
| 13 | 30.82% | .svg |
| 13 | 30.18% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 26 | 61.00% | /img-sys/ |
| 136 | 39.00% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 136 | 39.00% | Feb/28/26 1:40 PM | / |
| 11 | 4.35% | Feb/ 4/26 5:57 PM | /?198.235.24.138 |
| 26 | 61.00% | Jan/26/26 4:41 AM | [not listed: 2 files] |