Web Server Statistics for tkprinting.co.zaProgram started on Sat, Jan 31 2026 at 2:36 PM.
Analyzed requests from Tue, Sep 02 2025 at 7:17 AM to Sat, Jan 31 2026 at 11:20 AM (151.17 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 2:36 PM.
Successful requests: 132 (14)
Successful requests for pages: 106 (10)
Failed requests: 368 (4)
Distinct files requested: 15 (31)
Distinct hosts served: 75 (232)
Data transferred: 122.25 kilobytes (15.36 kilobytes)
Average data transferred per day: 828 bytes (2.19 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 29 | 7 | ![]() |
| Oct 2025 | 17 | 17 | ![]() ![]() |
| Nov 2025 | 9 | 9 | ![]() ![]() |
| Dec 2025 | 43 | 43 | ![]() ![]() ![]() |
| Jan 2026 | 34 | 30 | ![]() ![]() ![]() ![]() |
Busiest month: Dec 2025 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 7 | 5 | ![]() ![]() |
| Mon | 15 | 13 | ![]() ![]() ![]() |
| Tue | 35 | 19 | ![]() ![]() ![]() |
| Wed | 18 | 14 | ![]() ![]() ![]() |
| Thu | 9 | 7 | ![]() ![]() ![]() |
| Fri | 8 | 8 | ![]() |
| Sat | 40 | 40 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 2 | ![]() |
| 1 | 2 | 2 | ![]() |
| 2 | 1 | 1 | ![]() |
| 3 | 8 | 8 | ![]() |
| 4 | 9 | 7 | ![]() ![]() ![]() |
| 5 | 11 | 11 | ![]() ![]() ![]() |
| 6 | 6 | 4 | ![]() |
| 7 | 19 | 9 | ![]() ![]() |
| 8 | 14 | 4 | ![]() |
| 9 | 10 | 10 | ![]() ![]() |
| 10 | 17 | 17 | ![]() ![]() |
| 11 | 4 | 4 | ![]() |
| 12 | 10 | 10 | ![]() ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 4 | 2 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 3 | 3 | ![]() ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 132 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 43 | 8.42% | 74 |
| 10 | 4.98% | 198.235 |
| 9 | 11.56% | 54 |
| 9 | 3.24% | 34 |
| 8 | 3.98% | 205.210 |
| 8 | 14.11% | 35 |
| 7 | 1.76% | 128.192 |
| 6 | 5.54% | 104 |
| 5 | 2.49% | 147.185 |
| 4 | 14.03% | 157.143 |
| 4 | 5.04% | 44 |
| 2 | 4.54% | 93 |
| 2 | 4.54% | 162.43 |
| 2 | 0.50% | 107 |
| 2 | 7.01% | 185.203 |
| 2 | 4.54% | 209.95 |
| 1 | 0.25% | 16 |
| 1 | 0.50% | 52 |
| 1 | 0.50% | 18 |
| 1 | 0.50% | 3 |
| 5 | 1.99% | [not listed: 5 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 23 | https://tkprinting.co.za.41-203-13-251.cpanel.site/ |
| 23 | https://www.tkprinting.co.za.41-203-13-251.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10 | https://www.tkprinting.co.za.41-203-13-251.cpanel.site/ |
| 10 | https://tkprinting.co.za.41-203-13-251.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 43 | 43 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 14 | 14 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 7 | 7 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 4 | 4 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 3 | 3 | Scrapy/2.13.4 (+https://scrapy.org) |
| 2 | 2 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 2 | 2 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 26 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 71 | 71 | Netscape (compatible) |
| 2 | 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 13 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 3 | 4 | 4 | Scrapy |
| 4 | 4 | Scrapy/2 | |
| 4 | 4 | 4 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 5 | 2 | 2 | MSIE |
| 2 | 2 | MSIE/10 | |
| 6 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 26 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 89 | 89 | OS unknown |
| 2 | 4 | 4 | Windows |
| 4 | 4 | Unknown Windows | |
| 3 | 16 | 2 | Macintosh |
| 4 | 12 | 0 | Unix |
| 12 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 132 | 200 OK |
| 19 | 404 Document not found |
| 349 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 104 | 33.59% |
| 1kB- 10kB | 26 | 66.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 106 | 33.59% | [directories] |
| 13 | 33.55% | .svg |
| 13 | 32.86% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 26 | 66.41% | /img-sys/ |
| 106 | 33.59% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 106 | 33.59% | Jan/31/26 11:20 AM | / |
| 26 | 66.41% | Jan/26/26 4:41 AM | [not listed: 2 files] |